





| Low Temperature Refrigeration(R22,liquid injecting) | ||||||||||
| Model |
Horse Power(HP) | Power |
Displ. (cc/rev) |
Heating Cap.(W) |
Input Power(W) |
Heating COP |
Running Current(A) |
MOC (A) | Oil | Refrigerant |
| YF13A2G-Q102 | 2 | 220V/1~/50Hz | 33.3 | 1300 | 1170 | 1.10 | 5.5 | 12.6 | 3GS | R22 |
| YF20A2G-Q102 | 3 | 220V/1~/50Hz | 46.6 | 1950 | 1750 | 1.11 | 8.3 | 15.3 | 3GS | R22 |
| YF29A2G-Q100 | 4 | 220V/1~/50Hz | 67.8 | 2950 | 2410 | 1.22 | 11.4 | 22.0 | 3GS | R22 |
| YF13A1G-Q100 | 2 | 380-420V/3~/50Hz or 460V/3~/60Hz | 33.3 | 1300 | 1160 | 1.12 | 2.3 | 3.6 | 3GS | R22 |
| YF20A1G-Q100 | 3 | 380-420V/3~/50Hz or 460V/3~/60Hz | 46.6 | 1950 | 1710 | 1.14 | 4.3 | 5.5 | 3GS | R22 |
| YF29A1G-Q100 | 4 | 380-420V/3~/50Hz or 460V/3~/60Hz | 67.8 | 2950 | 2360 | 1.25 | 5.0 | 8.4 | 3GS | R22 |
| YF35A1G-Q100 | 5 | 380-420V/3~/50Hz or 460V/3~/60Hz | 83.3 | 3500 | 2710 | 1.29 | 6.3 | 9.8 | 3GS | R22 |
| YF41A1G-Q100 | 6 | 380-420V/3~/50Hz or 460V/3~/60Hz | 98.3 | 4100 | 3150 | 1.30 | 6.5 | 11.5 | 3GS | R22 |
| Low Temperature Refrigeration(R404A,liquid injecting) | ||||||||||
| Model |
Horse Power(HP) | Power |
Displ. (cc/rev) |
Heating Cap.(W) |
Input Power(W) |
Heating COP |
Running Current(A) |
MOC (A) | Oil | Refrigerant |
| YF13E2G-Q102 | 2 | 220V/1~/50Hz | 33.3 | 1386 | 1247 | 1.10 | 6.1 | 13.4 | POE | R404A |
| YF20E2G-Q102 | 3 | 220V/1~/50Hz | 46.6 | 2079 | 1866 | 1.11 | 9.1 | 16.2 | POE | R404A |
| YF29E2G-Q100 | 4 | 220V/1~/50Hz | 67.8 | 3145 | 2569 | 1.22 | 12.5 | 23.3 | POE | R404A |
| YF13E1G-Q100 | 2 | 380-420V/3~/50Hz or 460V/3~/60Hz | 33.3 | 1386 | 1237 | 1.12 | 2.5 | 3.8 | POE | R404A |
| YF20E1G-Q100 | 3 | 380-420V/3~/50Hz or 460V/3~/60Hz | 46.6 | 2079 | 1823 | 1.14 | 4.5 | 5.8 | POE | R404A |
| YF29E1G-Q100 | 4 | 380-420V/3~/50Hz or 460V/3~/60Hz | 67.8 | 3145 | 2516 | 1.25 | 5.3 | 8.8 | POE | R404A |
| YF35E1G-Q100 | 5 | 380-420V/3~/50Hz or 460V/3~/60Hz | 83.3 | 3731 | 2889 | 1.29 | 6.6 | 10.3 | POE | R404A |
| YF41E1G-Q100 | 6 | 380-420V/3~/50Hz or 460V/3~/60Hz | 98.3 | 4371 | 3358 | 1.30 | 7.0 | 12.1 | POE | R404A |
| YF56E1G-Q100 | 8 | 380-420V/3~/50Hz or 460V/3~/60Hz | 123.0 | 5560 | 4560 | 1.22 | 9.7 | 18.0 | POE | R404A |
| YF65E1G-Q100 | 9 | 380-420V/3~/50Hz or 460V/3~/60Hz | 145.4 | 6751 | 5193 | 1.30 | 10.5 | 20.1 | POE | R404A |
| YF72E1G-Q100 | 10 | 380-420V/3~/50Hz or 460V/3~/60Hz | 167.2 | 7621 | 5862 | 1.30 | 11.0 | 22.7 | POE | R404A |
| YF80E1G-Q100 | 12 | 380-420V/3~/50Hz or 460V/3~/60Hz | 189.1 | 8657 | 6614 | 1.31 | 12.4 | 25.6 | POE | R404A |
