



| Heat pump and water heater(R410A) | ||||||||||
| Model | Horse Power(HP) | Power | Displ. (cc/rev) | Heating Cap.(W) | Input Power(W) | Heating COP | Running Current(A) | MOC (A) | Oil | Refrigerant |
| YW75C2-102 | 3 | 220V/1~/50Hz | 32.2 | 10500 | 2900 | 3.62 | 13.7 | 20.5 | POE | R410A |
| YW110C2-100 | 4 | 220V/1~/50Hz | 46.6 | 15655 | 4254 | 3.68 | 20.1 | 30.0 | POE | R410A |
| YW75C1-100 | 3 | 380-420V/3~/50Hz or 460V/3~/60Hz | 32.2 | 10626 | 2826 | 3.76 | 5.3 | 7.6 | POE | R410A |
| YW110C1-100 | 4 | 380-420V/3~/50Hz or 460V/3~/60Hz | 46.6 | 14577 | 3877 | 3.76 | 7.4 | 11.0 | POE | R410A |
| YW135C1-100 | 5 | 380-420V/3~/50Hz or 460V/3~/60Hz | 59.2 | 18593 | 4893 | 3.80 | 8.7 | 13.0 | POE | R410A |
| YW160C1-100 | 6 | 380-420V/3~/50Hz or 460V/3~/60Hz | 67.8 | 21403 | 5603 | 3.82 | 9.8 | 14.0 | POE | R410A |
| YW185C1-100 | 7 | 380-420V/3~/50Hz or 460V/3~/60Hz | 77.0 | 25350 | 6850 | 3.70 | 12.6 | 18.1 | POE | R410A |
| YW245C1-100 | 9 | 380-420V/3~/50Hz or 460V/3~/60Hz | 102.9 | 33400 | 8900 | 3.75 | 15.7 | 21.4 | POE | R410A |
| YW270C1-100 | 10 | 380-420V/3~/50Hz or 460V/3~/60Hz | 115.5 | 37321 | 9821 | 3.80 | 16.7 | 24.0 | POE | R410A |
| YW320C1-100 | 12 | 380-420V/3~/50Hz or 460V/3~/60Hz | 131.6 | 42670 | 11170 | 3.82 | 18.9 | 30.0 | POE | R410A |
| YW340C1-100 | 13 | 380-420V/3~/50Hz | 143.1 | 46143 | 12143 | 3.80 | 22.8 | 32.0 | POE | R410A |
| YW400C1-100 | 15 | 380-420V/3~/50Hz | 167.2 | 54286 | 14286 | 3.80 | 24.5 | 36.0 | POE | R410A |
| YW550C1G-100 | 20 | 380-420V/3~/50Hz or 460V/3~/60Hz | 235.6 | 77200 | 19700 | 3.92 | 34.2 | 46.0 | POE | R410A |
| YW630C1G-100 | 25 | 380-420V/3~/50Hz or 460V/3~/60Hz | 256.9 | 83900 | 21400 | 3.92 | 38.4 | 52.0 | POE | R410A |
| Heat pump and water heater(R22) | ||||||||||
| Model | Horse Power(HP) | Power | Displ. (cc/rev) | Heating Cap.(W) | Input Power(W) | Heating COP | Running Current(A) | MOC (A) | Oil | Refrigerant |
| YW75A2-102 | 3 | 220V/1~/50Hz | 46.6 | 10200 | 2710 | 3.76 | 12.6 | 20.5 | 3GS | R22 |
| YW110A2-100 | 4 | 220V/1~/50Hz | 67.8 | 15060 | 3860 | 3.90 | 18.3 | 30.2 | 3GS | R22 |
| YW75A1-100 | 3 | 380-420V/3~/50Hz or 460V/3~/60Hz | 46.6 | 10200 | 2630 | 3.88 | 5.1 | 7.4 | 3GS | R22 |
| YW110A1-100 | 4 | 380-420V/3~/50Hz or 460V/3~/60Hz | 67.8 | 15000 | 3800 | 3.95 | 7.3 | 10.4 | 3GS | R22 |
| YW135A1-100 | 5 | 380-420V/3~/50Hz or 460V/3~/60Hz | 83.3 | 18000 | 4500 | 4.00 | 8.3 | 12.5 | 3GS | R22 |
| YW160A1-100 | 6 | 380-420V/3~/50Hz or 460V/3~/60Hz | 98.3 | 21040 | 5260 | 4.00 | 9.5 | 14.3 | 3GS | R22 |
| YW185A1-100 | 7 | 380-420V/3~/50Hz or 460V/3~/60Hz | 108.0 | 24670 | 6170 | 4.00 | 11.2 | 17.1 | 3GS | R22 |
| YW205A1-100 | 8 | 380-420V/3~/50Hz or 460V/3~/60Hz | 123.0 | 27470 | 6910 | 3.98 | 12.9 | 19.4 | 3GS | R22 |
| YW245A1-100 | 9 | 380-420V/3~/50Hz or 460V/3~/60Hz | 145.4 | 32670 | 8170 | 4.00 | 14.6 | 21.6 | 3GS | R22 |
| YW285A1-100 | 10 | 380-420V/3~/50Hz or 460V/3~/60Hz | 167.2 | 37875 | 9375 | 4.04 | 16.4 | 24.5 | 3GS | R22 |
| YW320A1-100 | 12 | 380-420V/3~/50Hz or 460V/3~/60Hz | 189.1 | 42460 | 10460 | 4.06 | 18.0 | 27.7 | 3GS | R22 |
| YSW340A1G-100 | 13 | 380-420V/3~/50Hz | 216.7 | 44856 | 11356 | 3.95 | 20.0 | 27.4 | 3GS | R22 |
| YSW400A1G-100 | 15 | 380-420V/3~/50Hz | 244.3 | 53360 | 13860 | 3.85 | 24.2 | 31.3 | 3GS | R22 |
| Heat pump and water heater(R407C) | ||||||||||
| Model | Horse Power(HP) | Power | Displ. (cc/rev) | Heating Cap.(W) | Input Power(W) | Heating COP | Running Current(A) | MOC (A) | Oil | Refrigerant |
| YW75T2-102 | 3 | 220V/1~/50Hz | 46.6 | 10000 | 2740 | 3.65 | 12.7 | 20.7 | POE | R407C |
| YW110T2-100 | 4 | 220V/1~/50Hz | 67.8 | 14650 | 3900 | 3.76 | 18.5 | 30.5 | POE | R407C |
| YW75T1-100 | 3 | 380-420V/3~/50Hz or 460V/3~/60Hz | 46.6 | 9920 | 2660 | 3.73 | 5.1 | 7.5 | POE | R407C |
| YW110T1-100 | 4 | 380-420V/3~/50Hz or 460V/3~/60Hz | 67.8 | 14590 | 3840 | 3.80 | 7.4 | 10.5 | POE | R407C |
| YW135T1-100 | 5 | 380-420V/3~/50Hz or 460V/3~/60Hz | 83.3 | 17520 | 4550 | 3.85 | 8.4 | 12.6 | POE | R407C |
| YW160T1-100 | 6 | 380-420V/3~/50Hz or 460V/3~/60Hz | 98.3 | 20480 | 5320 | 3.85 | 9.6 | 14.5 | POE | R407C |
| YW185T1-100 | 7 | 380-420V/3~/50Hz or 460V/3~/60Hz | 108.0 | 23991 | 6231 | 3.85 | 11.2 | 17.1 | POE | R407C |
| YW205T1-100 | 8 | 380-420V/3~/50Hz or 460V/3~/60Hz | 123.0 | 26717 | 6979 | 3.83 | 13.0 | 19.6 | POE | R407C |
| YW245T1-100 | 9 | 380-420V/3~/50Hz or 460V/3~/60Hz | 145.4 | 31772 | 8252 | 3.85 | 14.7 | 21.8 | POE | R407C |
| YW285T1-100 | 10 | 380-420V/3~/50Hz or 460V/3~/60Hz | 167.2 | 36829 | 9469 | 3.89 | 16.6 | 24.7 | POE | R407C |
| YW320T1-100 | 12 | 380-420V/3~/50Hz or 460V/3~/60Hz | 189.1 | 41285 | 10565 | 3.91 | 18.2 | 28.0 | POE | R407C |
| YSW340T1G-100 | 13 | 380-420V/3~/50Hz | 216.7 | 43630 | 11470 | 3.80 | 20.2 | 27.7 | POE | R407C |
| YSW400T1G-100 | 15 | 380-420V/3~/50Hz | 244.3 | 51919 | 13999 | 3.71 | 24.3 | 31.6 | POE | R407C |
